Current Ethnic German Settlements

(Figures Estimated by Mr. Karl Weber) Published in the book Genocide of the Ethnic Germans in Yugoslavia 1944-1948, Santa Ana, California USA. Licensed by the Donauschwabische Kulturstiftung - Munchen, Germany. Copyright 2001 by Danube Swabian Association of the U.S.A. Printed by Award Printing Corp., Chicago, IL. ISBN: 0-9710341-0-9.  Permission to republish given by Leo Mayer.

  Germans in Hungary Danube Swabians in Yugoslavia Banat Swabians in Romania Total
Hungary 180,000 10,000 5,000 195,000
Yugoslavia - 10,000 - 10,000
Romania - - 80,000 80,000
Austria 40,000 60,000 50,000 150,000
Germany including East Germany 260,000 300,000 100,000 660,000
USA 25,000 25,000 20,000 70,000
Canada 15,000 10,000 15,000 40,000
Brazil 2,000 4,000 3,000 9,000
Argentina 2,000 2,000 2,000 6,000
Australia 2,000 1,000 2,000 5,000
Other countries 4,000 3,000 3,000 10,000
TOTAL 530,000 425,000 280,000 1,235,000
Of these 40% still alive 210,000 170,000 110,000 490,000
Of these still in Germany 105,000 120,000 45,000 270,000
Including descendants in Germany 650,000 750,000 250,000 1,815,000

[Published at DVHH.org 27 Dec 2007]


DVHH.org © 2003-2011 Donauschwaben Villages Helping Hands, a Nonprofit Corporation
Last Updated: 24 Jul 2011
Keeping the Danube Swabian legacy alive