Kernei Online Passenger Records

A-I | J-R | S-Z

Intro

This list consists of passengers who reported Kernei as their last place of residence and who entered the United States through Ellis Island between 1892 and 1924.  The list was compiled using the Stephen P. Morse One-Step webpage.  This is not intended to be a comprehensive list of Kernei passengers.

767 records (various spellings & misspellings of Kernei).   Entries exactly as found at the Ellis Island site.

Also see:  Bremen Passenger Lists 1920 – 1939 Kerény – 6 records Krnjaja – 83 records National Archives of Canada Immigration Records 1925 – 1935 Search by name

A-I

Name

Age

YOB

Arrival

Last Residence

 Record

Abt,Ferencz 17 1889 1906 Kereny  view
Abt,Josef 23 1887 1910 Kerenz, Hungary  view
Abt,Magdalena 21 1889 1910 Kerenz, Hungary  view
Abt,Matyas 24 1882 1906 Kereny  view
Amstadt,Erzsebet 70 1840 1910 Kereny, Hungary  view
Amstadt,Josef 35 1872 1907 Kereny, Hungary  view
Amstadt,Terezia 30 1876 1906 Kereny  view
Amstatt Schneider,Elisabeth 53 1868 1921 Kereny, Jugoslavia  view
Amstatt Schneider,Jakob 18 1903 1921 Kereny, Jugoslavia  view
Amstatt Schneider,Martin 12 1909 1921 Kereny, Jugoslavia  view
Antal,Greif 25 1880 1905 Kereny  view
Bajak,Anna 26 1895 1921 Krnaja, Yugoslavia  view
Bajak,Franz 6 1915 1921 Krnaja, Yugoslavia  view
Balog,Elisabeta 21 1886 1907 Kereny, Hungary  view
Balog,Jozsef 26 1880 1906 Kereny  view
Balog,Matias 0 1907 1907 Kereny, Hungary  view
Balogh,Mathias 23 1884 1907 Kereny, Hungary  view
Balogh,Peter 17 1890 1907 Kereny, Hungary  view
Baner,Antan 24 1887 1911 Kereny, Hungary  view
Baner,Peter 40 1867 1907 Kereny, Hungary  view
Bauer,Elisabeth 22 1886 1908 Kereny, Hungary  view
Bauer,Elisabeth 19 1890 1909 Kereny, Hungary  view
Bauer,Ersebet 9 1896 1905 Kereny  view
Bauer,Erzsebet 28 1882 1910 Kereny, Hungary  view
Bauer,Ferencz 0 1910 1910 Kereny, Hungary  view
Bauer,Irena 7 1898 1905 Kereny  view
Bauer,Janos 17 1890 1907 Kereny, Hungary  view
Bauer,Janos 16 1893 1909 Kereny, Hungary  view
Bauer, Jozsef
(see: Jozsef,Bauer)
27 1878 1905 Kereny  view
Bauer,Katalin 26 1881 1907 Kereny, Hungary  view
Bauer,Margit 22 1880 1902 Kernyaja  view
Bauer,Marton 23 1882 1905 Kereny  view
Bauer,Stefan 25 1884 1909 Kereny, Hungary  view
Bauer,Terez 3 1907 1910 Kereny, Hungary  view
Bauer,Vendel 28 1879 1907 Kereny, Hungary  view
Bauer,Veudel 29 1880 1909 Kereny, Hungary  view
Bauer,Wendel 36 1869 1905 Kereny  view
Beck,Adam 29 1873 1902 Kernyaja  view
Beck,Anna 16 1893 1909 Kereny, Hungary  view
Beck,August 28 1875 1903 Kernyaja  view
Beck,Augustin 27 1875 1902 Kernyaja  view
Beck,Ferencz 27 1879 1906 Kereny  view
Beck,Franz 30 1879 1909 Kereny, Hungary  view
Beck,Regina